Police officer salaries
See your salary rise over your first four years
Police officers are paid according to a structured salary scale, with increases based on years of service.
| Rank | Salary |
|---|---|
| Cadet-in-Training | $74,901 |
| Fourth-Class Police Constable | $82,072 |
| Third-Class Police Constable | $93,766 |
| Second-Class Police Constable | $108,053 |
| First-Class Police Constable | $121,369 |
Special constable salaries
A salary that fits an important job
Special constable salaries step up at specific increments until reaching their maximum at 32 months.
| Service time | Salary |
|---|---|
| Start | $103,038 |
| 8 months | $105,012 |
| 20 months | $106,989 |
| 32 months | $108,963 |
Employer of Choice
Recognized as one of Greater Toronto's Top Employers
Each year, York Regional Police proves to be an employer of choice in the Greater Toronto Area for a wealth of programs, initiatives and offerings.